No time to read now?
-> Download the article as a handy pdf
List of contents
Do PV Activities Today Really Save Lives? Part II
Number of Deaths Caused by ADRs is Increasing
Martti Ahtola | Aug 3, 2021

We requested from Eurostat detailed information about deaths caused by adverse drug reactions as part of research performed for our previous blog about the number of lives saved by pharmacovigilance activities. Saving lives and reducing healthcare costs by decreasing the number of deaths and hospitalization caused by adverse drug reactions was used by the European Commission as one of the reasons to update the EU pharmacovigilance legislation.
In the past 10 years since the legislative updates, the cost of pharmacovigilance activities has increased significantly but there is no published data on the measured impact on the death and hospitalization rates.
We have been missing an analysis by the EMA on effectiveness of their processes and the EU pharmacovigilance system as a whole. While we still need to wait for this, some conclusions can be made based on the publicly available data.
Review of the Eurostat data further strengthens our suspicion that EU pharmacovigilance activities have not been effective and need an update.
The Background
As presented in our blog, in 2008 European Commission estimated that approximately 200,000 deaths were caused by adverse events from medicinal products annually. Adverse drug reactions were estimated to be responsible for about 3 – 10 % of all admissions to hospitals in the EU. Out of all hospitalized patients 2.1 – 6.5 % suffered an ADR and 0.12 – 0.22 % of hospital admissions resulted in death due to an ADR.
Our research revealed that no information has been published by the EMA related to the impact of the updated legislation and the improved pharmacovigilance system. We looked at the data in EudraVigilance which showed that while the number of reported individual case safety reports has increased, the portion of death and hospitalization has remained the same.
As an example, we also looked at the statistics in Finland, which showed that less than 1 person per year has been reported to have died due to an adverse event caused by a medicinal product between 2010 – 2019. A different category, poisoning by certain medicinal product categories, had larger figures totalling about 250 deaths per year in the country.
We contacted Eurostat to receive more detailed information about the number of deaths caused by ADRs in the whole legislative region. We had to contact the customer service because the death categories for adverse drug reactions and overdoses (poisoning) had been grouped together with other external causes of death.
The Data from Eurostat
We have analyzed the information from Eurostat for the years 2010 to 2018.
The data collection has been mandatory in the EU since 2011 under Commission Regulation (EU) No 328/2011, which means that the data for 2010 was still from a voluntary data collection. The numbers are still pending for France for the years 2017 and 2018. We requested the data coded with ICD-10 but Greece has used the old ICD-9 coding until as late as 2013.
The data extraction was anonymised to ensure statistical confidentiality. Eurostat applies the k-anonymity with k=4, i.e. they anonymise the underlying cause(s) of death for any given combination of the location, sex, year and age group if there are 1 to 3 deaths. The anonymised records are under the category ICD-A-R_V-Y and contain the total number of deaths. Eurostat cannot provide any information if the category actually includes any death from the adverse drug reactions. Due to the characteristics of the data, this approach anonymises the causes of death for age groups with a low death rate in the countries with small populations.
In practice, if analysing data for rare causes of death, it is very likely that most of the lines with ICD = A-R_V-Y do not contain any cause of death for which this extraction had been done.
Data Analysis
Deaths reported to have been caused by adverse events
Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Grand Total | Average |
Austria | 4 | 7 | 3 | 9 | 7 | 11 | 4 | 6 | 2 | 53 | 5.9 |
Belgium | 18 | 39 | 19 | 5 | 12 | 5 | 5 | 16 | 126 | 245 | 27.2 |
Bulgaria | 4 | 4 | 2 | 1 | 1 | 12 | 2.4 | ||||
Croatia | 2 | 5 | 6 | 3 | 1 | 1 | 2 | 1 | 21 | 2.6 | |
Cyprus | 2 | 5 | 2 | 2 | 2 | 3 | 16 | 2.7 | |||
Czechia | 3 | 6 | 2 | 7 | 3 | 5 | 8 | 6 | 49 | 89 | 9.9 |
Denmark | 1 | 8 | 9 | 4.5 | |||||||
Estonia | 2 | 1 | 6 | 2 | 2 | 1 | 14 | 2.3 | |||
Finland | 1 | 1 | 2 | 1 | 5 | 1.3 | |||||
France | 700 | 559 | 469 | 400 | 465 | 538 | 564 | 3695 | 527.9 | ||
Germany | 64 | 61 | 74 | 96 | 73 | 77 | 102 | 129 | 104 | 780 | 86.7 |
Greece | 2 | 4 | 3 | 1 | 1 | 11 | 2.2 | ||||
Hungary | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 9 | 1.3 | ||
Ireland | 6 | 6 | 2 | 5 | 4 | 1 | 2 | 1 | 27 | 3.4 | |
Italy | 41 | 26 | 52 | 48 | 44 | 47 | 60 | 62 | 67 | 447 | 49.7 |
Latvia | 1 | 3 | 2 | 3 | 1 | 10 | 2.0 | ||||
Lithuania | 1 | 5 | 5 | 5 | 7 | 2 | 1 | 1 | 1 | 28 | 3.1 |
Luxembourg | 3 | 1 | 1 | 1 | 6 | 1.5 | |||||
Malta | 1 | 1 | 1.0 | ||||||||
Netherlands | 1 | 2 | 4 | 1 | 3 | 1 | 2 | 3 | 1 | 18 | 2.0 |
Poland | 40 | 65 | 73 | 87 | 119 | 124 | 123 | 94 | 111 | 836 | 92.9 |
Portugal | 10 | 10 | 10 | 15 | 23 | 17 | 24 | 21 | 130 | 16.3 | |
Romania | 16 | 13 | 12 | 10 | 16 | 11 | 11 | 10 | 9 | 108 | 12.0 |
Slovakia | 1 | 2 | 19 | 6 | 14 | 10 | 10 | 2 | 8 | 72 | 8.0 |
Slovenia | 23 | 24 | 14 | 7 | 7 | 13 | 8 | 10 | 106 | 13.3 | |
Spain | 136 | 64 | 61 | 59 | 47 | 38 | 37 | 42 | 68 | 552 | 61.3 |
Sweden | 15 | 12 | 6 | 2 | 2 | 25 | 8 | 5 | 5 | 80 | 8.9 |
Grand Total | 1050 | 921 | 853 | 778 | 845 | 934 | 980 | 418 | 601 | 7380 | 820.0 |
Deaths caused by adverse events or by poisoning by medicinal product
Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Grand Total |
Austria | 9 | 12 | 8 | 11 | 15 | 30 | 17 | 24 | 23 | 149 |
Belgium | 167 | 158 | 151 | 135 | 159 | 148 | 140 | 159 | 272 | 1489 |
Bulgaria | 35 | 23 | 30 | 23 | 22 | 17 | 25 | 28 | 203 | |
Croatia | 87 | 77 | 73 | 58 | 61 | 58 | 53 | 67 | 88 | 622 |
Cyprus | 10 | 9 | 12 | 7 | 12 | 11 | 11 | 16 | 11 | 99 |
Czechia | 55 | 67 | 97 | 131 | 114 | 144 | 120 | 136 | 113 | 977 |
Denmark | 211 | 178 | 189 | 183 | 158 | 187 | 191 | 209 | 1506 | |
Estonia | 110 | 136 | 185 | 127 | 106 | 93 | 122 | 119 | 52 | 1050 |
Finland | 279 | 313 | 262 | 256 | 199 | 210 | 211 | 252 | 260 | 2242 |
France | 2036 | 1990 | 1932 | 1862 | 1923 | 2095 | 1845 | 4 | 8 | 13695 |
Germany | 75 | 450 | 427 | 498 | 505 | 539 | 749 | 808 | 811 | 4862 |
Greece | 155 | 267 | 206 | 231 | 239 | 1098 | ||||
Hungary | 28 | 14 | 27 | 24 | 32 | 32 | 24 | 57 | 27 | 265 |
Ireland | 188 | 240 | 189 | 222 | 202 | 178 | 172 | 160 | 213 | 1764 |
Italy | 279 | 215 | 309 | 322 | 330 | 343 | 368 | 364 | 399 | 2929 |
Latvia | 17 | 15 | 31 | 15 | 18 | 23 | 33 | 55 | 36 | 243 |
Lithuania | 59 | 56 | 76 | 70 | 102 | 132 | 134 | 111 | 77 | 817 |
Luxembourg | 12 | 5 | 4 | 5 | 7 | 2 | 4 | 9 | 48 | |
Malta | 4 | 3 | 7 | 5 | 5 | 4 | 28 | |||
Netherlands | 87 | 104 | 116 | 117 | 115 | 143 | 166 | 196 | 172 | 1216 |
Poland | 117 | 137 | 148 | 170 | 218 | 228 | 218 | 205 | 236 | 1677 |
Portugal | 20 | 22 | 39 | 50 | 56 | 60 | 72 | 86 | 405 | |
Romania | 57 | 57 | 50 | 44 | 54 | 54 | 57 | 50 | 42 | 465 |
Slovakia | 5 | 15 | 27 | 17 | 28 | 25 | 18 | 9 | 22 | 166 |
Slovenia | 49 | 49 | 41 | 27 | 37 | 44 | 45 | 53 | 345 | |
Spain | 599 | 567 | 631 | 633 | 714 | 662 | 755 | 746 | 730 | 6037 |
Sweden | 281 | 294 | 297 | 321 | 419 | 502 | 454 | 473 | 432 | 3473 |
Grand Total | 4549 | 5253 | 5325 | 5343 | 5772 | 6204 | 6188 | 4584 | 4652 | 47870 |
Deaths caused by ADRs, poisoning and anonymized causes
Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Grand Total |
Austria | 9 | 23 | 22 | 22 | 15 | 30 | 18 | 25 | 24 | 188 |
Belgium | 167 | 169 | 164 | 150 | 162 | 148 | 140 | 160 | 273 | 1533 |
Bulgaria | 75 | 57 | 46 | 23 | 24 | 17 | 30 | 30 | 302 | |
Croatia | 92 | 80 | 78 | 64 | 62 | 59 | 53 | 67 | 88 | 643 |
Cyprus | 22 | 33 | 27 | 29 | 20 | 16 | 25 | 25 | 29 | 226 |
Czechia | 55 | 78 | 107 | 136 | 116 | 144 | 121 | 137 | 113 | 1007 |
Denmark | 220 | 198 | 208 | 195 | 170 | 192 | 195 | 220 | 1598 | |
Estonia | 110 | 139 | 195 | 132 | 114 | 96 | 136 | 124 | 61 | 1107 |
Finland | 279 | 318 | 271 | 270 | 205 | 213 | 214 | 254 | 262 | 2286 |
France | 2036 | 2009 | 1949 | 1878 | 1924 | 2096 | 1847 | 16 | 18 | 13773 |
Germany | 75 | 507 | 480 | 544 | 522 | 554 | 767 | 824 | 826 | 5099 |
Greece | 39 | 45 | 28 | 155 | 268 | 207 | 231 | 240 | 1213 | |
Hungary | 30 | 22 | 36 | 31 | 32 | 33 | 26 | 57 | 29 | 296 |
Ireland | 188 | 248 | 193 | 225 | 202 | 179 | 172 | 160 | 213 | 1780 |
Italy | 282 | 236 | 331 | 333 | 331 | 343 | 369 | 364 | 399 | 2988 |
Latvia | 18 | 19 | 33 | 20 | 23 | 26 | 35 | 59 | 42 | 275 |
Lithuania | 59 | 58 | 81 | 70 | 107 | 137 | 141 | 114 | 84 | 851 |
Luxembourg | 24 | 15 | 17 | 18 | 20 | 5 | 15 | 20 | 134 | |
Malta | 24 | 9 | 11 | 14 | 19 | 20 | 18 | 17 | 17 | 149 |
Netherlands | 87 | 116 | 139 | 142 | 122 | 148 | 169 | 198 | 177 | 1298 |
Poland | 117 | 162 | 184 | 191 | 228 | 239 | 232 | 216 | 250 | 1819 |
Portugal | 25 | 22 | 42 | 51 | 56 | 60 | 73 | 88 | 417 | |
Romania | 57 | 74 | 68 | 57 | 59 | 58 | 63 | 55 | 48 | 539 |
Slovakia | 5 | 17 | 30 | 18 | 29 | 25 | 18 | 10 | 23 | 175 |
Slovenia | 56 | 52 | 48 | 29 | 46 | 46 | 52 | 61 | 390 | |
Spain | 599 | 569 | 633 | 637 | 714 | 665 | 756 | 747 | 732 | 6052 |
Sweden | 281 | 308 | 303 | 333 | 421 | 504 | 455 | 473 | 437 | 3515 |
Grand Total | 4592 | 5633 | 5724 | 5685 | 5898 | 6317 | 6302 | 4698 | 4804 | 49653 |
The data shows that the number of deaths caused specifically by ADRs is low and has not changed. On average, the number is around 800 deaths per year or around 5300 if the poisonings are counted in. Obviously, the number only a small fraction of the 200,000 that was stated by the authorities as the basis for the legislative update.
So, either there is a problem with the reporting of the causes of death or European Commission was using incorrect data when making the decision to implement the current pharmacovigilance framework.
More importantly, based on the available data, it seems that the current pharmacovigilance system has not been able to reduce the number of deaths caused by medicinal products.
As a side note, it would be interesting to know the reason why the numbers in France are so much higher than in other countries. 50 % of ADR and poisoning related deaths happen in France. Is there a difference in how the causes of death are determined, are they using more or different medicine or are they using those medicinal products incorrectly?
Conclusion
The annual number of deaths caused by ADRs and poisoning related to medicinal products has not decreased since the 2010. In fact, the number has steadily increased.
Based on the Eurostat statistics, the European Commission original estimate for number of deaths caused by ADRs seems to be grossly wrong.
Obviously, deaths are only one thing to look at when measuring the effectiveness of PV activities. As we showed in our previous blog, another important measurement is the number of hospital visits and their causes. Further research may be warranted.
For a full analysis and complete measurement of effectiveness, a review of the number of individual safety reports reported to EudraVigilance is required. A key subsection of this data is the number of safety reports received from the patients. While it is still best practice that the patient discusses the adverse events they experience with their treating physician, it is great that the patients can have more control over their own treatment and that this is encouraged by the national competent authorities.
We are hoping to soon see updates from the EMA to measure the effectiveness of their processes. It would be especially interesting to see this regarding the signal management process which is currently in a pilot phase or related to the update of electronic reporting requirements of 2017.
Did you like the article? Share with your network!
…or tell us your opinion.
Follow our newsletter!
Keep up with industry trends and get interesting reads like this one 1x per month into your inbox.
Learn more about Tepsivo
We deliver modern PV solutions to fulfill your regulatory needs using less resources. See how we do it >
0 Comments